is a member
of


Event | Date Sort ascending | Location | PDBe Representatives |
---|---|---|---|
PDB Art Virtual Exhibition 2024 - Opening Event | Hybrid | Deepti Gupta, Sudakshina Ganguly | |
CCP4 Summer School in Norwich | John Innes Centre, Norwich | Genevieve Evans, Melanie Vollmar | |
European Crystallographic Meeting 2024 (ECM34) | Padua, Italy | Sudakshina Ganguly, Deepti Gupta | |
Hot Topics in Contemporary Crystallography course (HTCC6) | Dubrovnik - Croatia | Genevieve Evans, Paulyna Gabriela Magana Gomez | |
EMBO | EMBL Symposium - AI and biology | EMBL Heidelberg | Melanie Vollmar | |
17th Annual International Biocuration Conference (AIBC-2024) | New Delhi, India | Deepti Gupta, Maxim Tsenkov, Marcus Bage, Ibrahim Roshan Kunnakkattu | |
7th Advanced in silico Drug Design workshop/challenge 2024 | Virtual | Genevieve Evans | |
EMBO Workshop: Computational structural biology | EMBL Heidelberg | Sameer Velankar, Paulyna Gabriela Magana Gomez | |
Talk and workshop at University of Warwick | University of Warwick | Genevieve Evans, Sudakshina Ganguly | |
Webinar: Finding and interpreting protein structure and function data using PDBe-KB | Virtual | Joseph Ellaway, Marcelo Querino | |
Webinar: Accessing and interpreting predicted protein structures from AlphaFold database | Virtual | Paulyna Gabriela Magana Gomez, David Armstrong | |
PDB Art Virtual Exhibition 2023 - Opening Event | Virtual | Deepti Gupta, David Armstrong | |
Prague Protein Spring meeting 2023 | Prague, Czechia | Mihaly Varadi | |
16th Annual International Biocuration Conference | Padua, Italy | Deborah Harrus | |
Hot Topics in Contemporary Crystallography 5 (HTCC5) workshop | Dubrovnik - Croatia | David Armstrong | |
University of Warwick chemistry undergraduate talk and workshop | Virtual | Deepti Gupta | |
EMBL Predocs course | Virtual | Sameer Velankar, David Armstrong | |
2022 ELIXIR 3D BioInfo F2F/hybrid meeting, | ÀÖÌìÌÃÓÎÏ·ÍøÕ¾, Hinxton | ||
EBI Structural Bioinformatics Course 2022 | ÀÖÌìÌÃÓÎÏ·ÍøÕ¾, Hinxton, UK | David Armstrong | |
9th Electron Tomography Congress | The Netherlands | Jack Turner (delegate), Simone Weyand (delegate) | |
European Crystallographic Meeting (ECM) 33 | Versailles, France | David Armstrong, Deborah Harrus, Mihaly Varadi | |
European Crystallographic School 2022 | Lisbon, Portugal | Deborah Harrus | |
ELIXIR All-Hands meeting 2022 | Amsterdam, The Netherlands | Mihaly Varadi | |
EMBO Practical Course: Characterization of Macromolecular Complexes by Integrative Structural Biology | EPN Campus, France | Sameer Velankar (speaker), James Tolchard (speaker) | |
Local Biocuration Conference | Wellcome Genome Campus Hinxton | Simone Weyand (delegate) | |
CCP-EM Spring Symposium 2022 | Nottingham EMCC and virtually | Gerard Kleywegt (speaker), Andrii Iudin (delegate), Jack Turner (poster), Neli Fonseca (poster), Sanja Abbott (delegate), Simone Weyand (poster), Zhe Wang (poster), Amudha Duraisamy (delegate), Sameer Velankar (delegate) | |
Joy@JobCentre | Ipswich Job Centre | Deepti Gupta, Genevieve Evans, Preeti Choudhary | |
ÀÖÌìÌÃÓÎÏ·ÍøÕ¾ Bioinformatics Resources for Protein Biology | Virtual | Osman Salih (Trainer: EMDB & EMPIAR - Public Archiving of Cryo-EM Data), David Armstrong (Trainer) | |
Global BioImaging Webinar: Electron Microscopy Public Image Archive (EMPIAR) | Global BioImaging | Gerard Kleywegt (Speaker), Matthew Hartley (Speaker) | |
CCP4 Study Weekend | Virtual | Gerard Kleywegt (Speaker: Whither Structural Biology?) |
is a member
of