is a member
of


Event | Date Sort ascending | Location | PDBe Representatives |
---|---|---|---|
Diamond-CCP4 Data Collection and Structure Solution Workshop | Virtual | Sameer Velankar (Presentation: AlphaFold) | |
Workshop: Public Archiving of Volume-EM Data: Needs, Opportunities and Challenges | Virtual | Gerard Kleywegt | |
Helsinki University Masters course | Virtual | David Armstrong (Trainer) | |
University of Warwick Undergraduate Chemistry Course | Virtual | David Armstrong (Trainer) | |
PDB Asia 50 Anniversary Symposium - At the Cutting Edge of Structural Biology in Asia and Protein Data Bank's 50 Years of History | Virtual | Sameer Velankar (Presentation: A New Era in Structural Biology - The Impact of Structure Prediction Using AI Methods) | |
Protein Data Bank at 50: Accessing, Understanding, and Assessing PDB Data, Royal Society of Chemistry | Virtual | Presentation: Introduction to PDB validation and visulaisation, David Armstrong, Sameer Velankar , John Berrisford, Preeti Choudhary, James Tolchard (Speakers) | |
Protein Structure Determination in Industry (PSDI) Conference 2021 | Virtual | Mihaly Varadi | |
3D-Bioinfo Annual Meeting | Virtual | Sameer Velankar, Mihaly Varadi (Presentation: PDBe-KB, 3D-Beacons and AlphaFold DB) | |
Bringing Molecular Structure to Life: 50 Years of the PDB | Virtual | Sameer Velankar (Presentation: Making structural data accessible), PDBe Team (delegates) | |
The Third Annual Volumed EM Community Town Hall Meeting | Virtual | Gerard Kleywegt, Ardan Patwardhan (Speaker: EMPIAR - update & plans), Matthew Hartley (Speaker: The BioImage Archive) | |
EMDB and EMPIAR | Virtual | Osman Salih, Jack Turner, Gerard Kleywegt (Presenters) | |
Speciman Preparation Workflow Widget - Demo | Virtual | Sriram Somasundharam (Presenter) | |
ÀÖÌìÌÃÓÎÏ·ÍøÕ¾ Structural Bioinformatics Course | Virtual | Gerard Kleywegt (Speaker: Introduction to Structural Biology Data), David Armstrong (Organiser and Speaker), PDBe Team | |
PDB Art Exhibition 2021 Opening Event | Virtual | Deepti Gupta, David Armstrong, Sameer Velankar | |
Talk at University of Pavia, Italy | Virtual | Sameer Velankar (Presentation: A New Era in Structural Biology - The Impact of Structure Prediction Using AI Methods) | |
Norwegian AI Research Consortium Workshop | Virtual | Sameer Velankar (Presentation: AlphaFold Protein Structure Database) | |
25th Congress and General Assembly of the International Union of Crystallography (IUCr) | Virtual | Sameer Velankar (Speaker: PDBe-KB COVID-19 Data Portal - Supporting Rapid Coronavirus Research), Gerard Kleywegt (Speaker: Community Recommendations on Validating Cryo-EM Models and Data), Mihaly Varadi (Delegate), David Armstrong (Delegate) | |
Microscopy & Microanalysis 2021 | Virtual | Gerard Kleywegt (Speaker Image Archiving at ÀÖÌìÌÃÓÎÏ·ÍøÕ¾ - EMPIAR and the BioImage Archive) | |
EMPIAR: Depositing & Accessing Data | Virtual | Osman Salih (presenter), Simone Weyand (presenter), Andrii Iudin (presenter), Gerard Kleywegt (presenter) | |
Microscopy Data Analysis: Machine Learning and the BioImage Archive, Virtual Course, ÀÖÌìÌÃÓÎÏ·ÍøÕ¾ | Virtual | Gerard Kleywegt (Speaker: EMPIAR - Past, Present and Future), Osman Salih (talk and practical), Andrii Iudin (delegate), Simone Weyand (delegate) | |
6th European Crystallographic School, European Crystallographic Association | Virtual | David Armstrong (Presentation: The Protein Data Bank - 50 Years and Counting) | |
PSB Symposium - Frontiers in Bioimaging | Virtual | Gerard Kleywegt (Delegate) | |
Webinar: A guide to analysing binding sites in protein structures | Virtual | David Armstrong (Trainer) | |
3D-BioInfo community webinar series | Virtual | Sameer Velankar (presentation) | |
ÀÖÌìÌÃÓÎÏ·ÍøÕ¾ Summer School in Bioinformatics 2021 | Virtual | David Armstrong, John Berrisford, Preeti Choudhary | |
Meet the Scientist - Genomic Futures: Students Symposium 2021 | Virtual | Preeti Choudhary (Speaker) | |
Presentation to Microscopy Australia | Virtual | Gerard Kleywegt (Presenter), Matthew Hartley (Presenter) | |
Global BioImaging Webinar: “Electron Microscopy Public Image Archive (EMPIAR)� | Virtual | Gerard Kleywegt (speaker) | |
A Guide to the Maintenance of Life Science Data by Biocurators - EBI Webinar | Virtual | Deborah Harrus (Speaker) | |
OME 2021 Community Meeting | Virtual | Gerard Kleywegt (Delegate), Ardan Patwardhan (Presenter & Delegate), Matthew Hartley (Presenter & Delegate) |
is a member
of