is a member
of


Event | Date Sort ascending | Location | PDBe Representatives |
---|---|---|---|
ELIXIR All Hands 2016 | Barcelona, Spain | Sameer Velankar | |
CCP-EM Icknield Workshop on Model Building and Refinement for High Resolution EM Maps | Didcot, UK | Eduardo Sanz Garcia | |
CCP-EM Icknield Workshop on Model Building and Refinement for High Resolution EM Maps | Didcot, UK | Eduardo Sanz Garcia | |
Bioinformatics resources for protein biology | European Bioinformatics Institute (ÀÖÌìÌÃÓÎÏ·ÍøÕ¾) | David Armstrong | |
Bioinformatics resources for protein biology | European Bioinformatics Institute (ÀÖÌìÌÃÓÎÏ·ÍøÕ¾) | David Armstrong | |
Open source search for bioinformatics | ÀÖÌìÌÃÓÎÏ·ÍøÕ¾, Hinxton, Cambridge | Sameer Velankar | |
Open source search for bioinformatics | ÀÖÌìÌÃÓÎÏ·ÍøÕ¾, Hinxton, Cambridge | Sameer Velankar | |
CCP4 Study Weekend | Nottingham, UK | Oliver Smart, Sameer Velankar | |
CCP4 Study Weekend | Nottingham, UK | Oliver Smart, Sameer Velankar | |
Protein Structure post-16 workshop | University of Birmingham | Matthew Conroy | |
Protein Structure post-16 workshop | University of Birmingham | Matthew Conroy | |
Royal Society of Chemistry NMR Discussion Group 2015 Christmas Meeting | London, UK | Aleksandras Gutmanas | |
Royal Society of Chemistry NMR Discussion Group 2015 Christmas Meeting | London, UK | Aleksandras Gutmanas | |
LMB EM Discussion group | MRC Laboratory of Molecular Biology, Cambridge | John Berrisford, Alice Clark | |
LMB EM Discussion group | MRC Laboratory of Molecular Biology, Cambridge | John Berrisford, Alice Clark | |
PDBe roadshow | Helsinki, Finland | David Armstrong | |
PDBe roadshow | Helsinki, Finland | David Armstrong | |
Protein Data Bank for Undergraduate Chemists | University of Warwick | Matthew Conroy | |
Protein Data Bank for Undergraduate Chemists | University of Warwick | Matthew Conroy | |
PDBe roadshow | Umeå, Sweden | David Armstrong | |
PDBe roadshow | Umeå, Sweden | David Armstrong | |
PDBe Roadshow | EMBL Hamburg / CUI Universität Hamburg | David Armstrong, Matthew Conroy | |
PDBe Roadshow | EMBL Hamburg / CUI Universität Hamburg | David Armstrong, Matthew Conroy | |
ÀÖÌìÌÃÓÎÏ·ÍøÕ¾ course: Structural Bioinformatics | Hinxton, UK | Sanchayita Sen | |
ÀÖÌìÌÃÓÎÏ·ÍøÕ¾ course: Structural Bioinformatics | Hinxton, UK | Sanchayita Sen | |
4th RDKit User Group Meeting | Zurich, Switzerland | Oliver Smart | |
4th RDKit User Group Meeting | Zurich, Switzerland | Oliver Smart | |
EMBO Practical Course: Image processing for cryo-electron microscopy | London, UK | Gerard Kleywegt, Osman Salih | |
EMBO Practical Course: Image processing for cryo-electron microscopy | London, UK | Ardan Patwardhan | |
CCP4 Northern Protein Structure Workshop 2015 | Carlisle, UK | John Berrisford |
is a member
of