is a member
of


Event | Date Sort ascending | Location | PDBe Representatives |
---|---|---|---|
Microscience Microscopy Congress 2017 | Manchester, UK | Paul Korir, Ardan Patwardhan | |
South West Structural Biology Consortium Meeting | Cardiff University | Matthew Conroy | |
Microscience Microscopy Congress 2017 | Manchester, UK | Paul Korir, Ardan Patwardhan | |
Technology Touching Life Workshop | Glasgow, UK | Ardan Patwardhan | |
Technology Touching Life Workshop | Glasgow, UK | Ardan Patwardhan | |
Gordon Research Conference: Three Dimensional Electron Microscopy | Les Diablerets, Switzerland | Ardan Patwardhan, Andrii Iudin | |
Gordon Research Conference: Three Dimensional Electron Microscopy | Les Diablerets, Switzerland | Ardan Patwardhan, Andrii Iudin | |
Gordon Research Conference: Computational Aspects - Biomolecular NMR | Newry, US | Aleksandras Gutmanas | |
Gordon Research Conference: Computational Aspects - Biomolecular NMR | Newry, US | Aleksandras Gutmanas | |
SCANDEM 2017 | Reykjavik, Iceland | Gerard Kleywegt | |
SCANDEM 2017 | Reykjavik, Iceland | Gerard Kleywegt | |
International School of Crystallography: Integrative Structural Biology course | Erice, Italy | Ardan Patwardhan | |
International School of Crystallography: Integrative Structural Biology course | Erice, Italy | Ardan Patwardhan | |
12th Annual OME Users Meeting | Dundee, UK | Paul Korir, Sriram Somasundharam | |
12th Annual OME Users Meeting | Dundee, UK | Paul Korir, Sriram Somasundharam | |
Instruct Biennial Structural Biology Meeting 2017 | Brno, Czech Republic | Aleksandras Gutmanas, Matthew Conroy, Sameer Velankar | |
Instruct Biennial Structural Biology Meeting 2017 | Brno, Czech Republic | Aleksandras Gutmanas, Matthew Conroy, Sameer Velankar | |
Seminar: PDBe | Massey University, Palmerston, New Zealand | Alice Clark | |
Seminar: PDBe | Massey University, Palmerston, New Zealand | Alice Clark | |
ÀÖÌìÌÃÓÎÏ·ÍøÕ¾ Bioinformatics resources workshop | University of Oviedo, Spain | David Armstrong | |
ÀÖÌìÌÃÓÎÏ·ÍøÕ¾ Bioinformatics resources workshop | University of Oviedo, Spain | David Armstrong | |
Protein Data Bank in Europe | The University of Auckland, NZ | Alice Clark | |
Protein Data Bank in Europe | The University of Auckland, NZ | Alice Clark | |
Super-Region Volume Segmentation Workshop | Harwell, UK | Paul Korir | |
Super-Region Volume Segmentation Workshop | Harwell, UK | Paul Korir | |
Google Cloud Next 2017 | London, UK | Sriram Somasundharam | |
Google Cloud Next 2017 | London, UK | Sriram Somasundharam | |
PSB Spotlight Grenoble | PSB Grenoble, France | Matthew Conroy, Ardan Patwardhan | |
PSB Spotlight Grenoble | PSB Grenoble, France | Matthew Conroy, Ardan Patwardhan | |
PDBe seminar - Frankfurt | Max Planck Institute, Frankfurt | David Armstrong |
is a member
of