is a member
of


Event | Date Sort ascending | Location | PDBe Representatives |
---|---|---|---|
CCPEM Spring Symposium | Keele, UK | Ardan Patwardhan, Paul Korir, Andrei Istrate | |
Instruct/CIISB course on fragment screening using crystallography laboratory equipment | Prague, Czech Republic | Aleksandras Gutmanas | |
Instruct/CIISB course on fragment screening using crystallography laboratory equipment | Prague, Czech Republic | Aleksandras Gutmanas | |
Visualizing Biological Data: VIZBI 2018 | Boston, US | Sameer Velankar | |
Visualizing Biological Data: VIZBI 2018 | Boston, US | Sameer Velankar | |
BCA 2018 Spring meeting | University of Warwick | John Berrisford | |
BCA 2018 Spring meeting | University of Warwick | John Berrisford | |
EMBO Practical Course: CEM3DIP 2018 | New Delhi, India | Ardan Patwardhan | |
EMBO Practical Course: CEM3DIP 2018 | New Delhi, India | Ardan Patwardhan | |
"Genomics in a jiffy" at the Cambridge Science Festival | The Michaelhouse Cafe, Cambridge, UK | Oliver Smart | |
"Genomics in a jiffy" at the Cambridge Science Festival | The Michaelhouse Cafe, Cambridge, UK | Oliver Smart | |
Printmaking session with Curwen Print Study Centre | Wellcome Genome Campus, UK | Matthew Conroy | |
Printmaking session with Curwen Print Study Centre | Wellcome Genome Campus, UK | Matthew Conroy | |
"Get to grips with genomics" at the Cambridge Science Festival | The Guildhall, Market Square, Cambridge, UK | Oliver Smart | |
"Get to grips with genomics" at the Cambridge Science Festival | The Guildhall, Market Square, Cambridge, UK | Oliver Smart | |
Tools for teaching in 3D | Hinxton, UK | Matthew Conroy | |
Tools for teaching in 3D | Hinxton, UK | Matthew Conroy | |
42nd Annual Meeting of the Indian Biophysical Society | Pune, India | Sameer Velankar, Aleksandras Gutmanas, Mihaly Varadi | |
42nd Annual Meeting of the Indian Biophysical Society | Pune, India | Sameer Velankar, Aleksandras Gutmanas, Mihaly Varadi | |
Applied Bioinformatics in Life Sciences conference | Leuven, Belgium | Jose Dana | |
Applied Bioinformatics in Life Sciences conference | Leuven, Belgium | Jose Dana | |
Course on advanced methods for the integration of diverse structural data | University of Florence, Italy | David Armstrong | |
Course on advanced methods for the integration of diverse structural data | University of Florence, Italy | David Armstrong | |
Cryo-EM User Symposium | Heidelberg, Germany | Ardan Patwardhan | |
Cryo-EM User Symposium | Heidelberg, Germany | Ardan Patwardhan | |
UK Cryo-EM Community Meeting | London, UK | Gerard Kleywegt | |
UK Cryo-EM Community Meeting | London, UK | Gerard Kleywegt | |
Corbel WP4 User meeting | Max Delbruck Center for Molecular Medicine, Berlin, Germany | David Armstrong | |
Corbel WP4 User meeting | Max Delbruck Center for Molecular Medicine, Berlin, Germany | David Armstrong | |
CCP4 Study Weekend 2018 | Nottingham University, UK | Sameer Velankar, John Berrisford, David Armstrong |
is a member
of